Home | Reviews | GUIpedia | Forum | Fun500
| Brandon | DOSBox CyclesOk I made a benchmark app that is quite simple and only tests addition speed. I tested the machines a few a couple times and the results were very similar. Then I tested DOSBox, I tested on a P3 Win98 Laptop and a Athlon 64 X2 Linux machine to ensure accuacy. I am quite suprized. My Pentium 166Mhz is like DOSBox at 78,000 cycles , my Cyrix MediaGXmmx 233Mhz = 85,000 cycles, my AMD 486DX2 = 20,000 cycles and my Celeron 333 gets so many I didn't even try to try it.
LOL, we are developing at 25,000 thats like a 486!! My recommendation is to develop at about 10,000 for uni-tasking and about 50,000 for a scripter. | 2008-07-23 | 9:11 AM |
| aguma | Re:DOSBox Cycles50000!? That would make my program go lightning fast,lol. But for an OS with a slow font routine, or bad windowing engine, (like GIMI :dry: ) I guess that would be a good speed. | 2008-07-23 | 11:03 AM |
| Brandon | Re:DOSBox CyclesI know I still can't believe it! I thought 30,000 was too much. | 2008-07-23 | 11:15 AM |
| Todd | Re:DOSBox CyclesRemember to consider other factors in DOSBox (i.e. graphics card, RAM, etc.) when making the configs for different processors. | 2008-07-23 | 11:30 AM |
| Brandon | Re:DOSBox CyclesMy data is rounded. Its good for an estimate anyways. | 2008-07-23 | 12:01 PM |
| Todd | Re:DOSBox CyclesIt's too bad they don't have anything on their site as a reference as to compare how many cycles per MHz are needed. | 2008-07-23 | 12:03 PM |
Other
2021 Brandon Cornell